December 16, 2025
MONTHLY DUES EFFECTIVE JANUARY 2026
The Local has been informed of the Per Capita increases for 2026. They are as follows:
| 2025 | 2026 | ||
|---|---|---|---|
| 2025 Grand Lodge monthly per capita | $43.49 | $44.63 | Up $1.14 |
| 2025 District 140 monthly per capita | $20.95 | $21.76 | Up $0.81 |
| Ontario Federation of Labour | .63 | .63 | |
| Ontario Provincial Council of Machinists | .15 | .15 | |
| Total | $65.22 | $67.17 | Up $1.95 |
The Local Lodge portion of the dues has remained the same again at $16.39, with no increase.
The dues starting in January 2026 will be as follows:
Full Time: $83.56
Part time: $73.56
In Solidarity,
Jonathan Smith
Secretary Treasurer